Financial resources
Information for financial analysts

Information for financial analysts
We have released our results for the fourth quarter and full year 2022 on Tuesday 21 February 2023
This was followed by a conference call for financial analysts which is available for replay.
A number of leading sellside analysts cover our company and regularly write about us.
Analyst | Company | City |
Virendra Chauhan | AlphaValue | Paris |
Hassan Al-Wakeel | Barclays | London |
Sam England | Berenberg Bank | London |
Lisa Bedell Clive | Bernstein | London |
Kyle Rose | Canaccord Genuity | New York |
Veronika Dubajova | Citi | London |
Christoph Gretler | Credit Suisse | Zurich |
Julien Dormois | Exane BNP Paribas | Paris |
Adam Barker | Goodbody | Dublin |
Sezgi Oezner | HSBC | Dusseldorf |
David Adlington | J P Morgan Cazenove | London |
Seb Jantet | Liberum | London |
Robert Davies | Morgan Stanley | London |
Oliver Metzger | ODDO BHF | Frankfurt |
Jack Reynolds-Clark | RBC | London |
Ed Ridley-Day | Redburn | London |
Graham Doyle | UBS | London |
Smith+Nephew has solicited credit ratings from Moody’s and S&P, which are assigned as:
Moody's | S&P | |
Long-term rating | Baa2 | BBB+ |
Outlook | Stable | Stable |